Championship Points Print
Pos Driver Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Total 
1 James Courtney 222 198 276 171 300 300 231 249 1947 
2 Jamie Whincup 300 300 171 300 120 162 288 186 1827 
3 Mark Winterbottom 267 276 171 96 84 162 288 279 1623 
4 Shane Van Gisbergen 231 240 159 96 258 180 258 186 1598 
5 Garth Tander 27 120 300 276 249 144 126 267 1509 
6 Craig Lowndes 249 198 105 168 249 276 207 27 1479 
7 Lee Holdsworth 207 180 201 198 132 207 108 180 1398 
8 Rick Kelly 198 204 138 192 186 171 147 126 1352 
9 Michael Caruso 132 162 168 240 132 201 114 120 1259 
10 Steven Johnson 162 144 159 102 192 183 108 111 1151 
11 Paul Dumbrell 165 102 222 129 90 99 126 198 1131 
12 Jason Richards 111 138 84 144 105 114 216 186 1098 
13 Jonathan Webb 141 120 120 144 147 99 99 141 1011 
14 Russell Ingall 108 162 126 69 183 129 102 102 971 
15 Tim Slade 129 93 54 57 111 165 204 138 951 
16 Will Davison 63 192 147 111 117 90 72 153 945 
17 Todd Kelly 57 45 135 135 81 141 174 102 870 
18 Tony D'Alberto 99 84 159 69 150 168 120 0 849 
19 Jason Bright 120 99 129 108 138 96 114 51 845 
20 Steven Richards 111 60 120 33 108 105 78 195 810 
21 Alex Davison 108 105 108 54 63 111 60 129 738 
22 Jason Bargwanna 126 123 33 144 48 36 90 117 702 
23 Fabian Coulthard 111 54 120 39 114 45 99 63 645 
24 Dean Fiore 84 45 96 63 111 33 84 87 593 
25 Greg Murphy - 96 0 111 36 126 108 90 567 
26 Daniel Gaunt 72 63 81 102 105 78 48 - 539 
27 Tony Ricciardello 63 72 87 36 66 69 54 75 522 
28 Karl Reindler 36 33 45 108 33 78 27 42 402 
29 Andrew Thompson 93 39 - 63 45 30 75 0 335 
30 Cameron McConville - - - - - - - 90 90 
31 Paul Morris 36 - - - - - - - 26